Trading data
Share Price
24 May 2013 11:52:31 Massmart 20037
0.16%
Interactive Chart
| Silverlight graph user manual (pdf - 1.9mb) |
Broker Consensus
| Equity: | |||||||||
| Company: | |||||||||
| Date | Close | EPS | DPS | ||||||
| Latest YE: | |||||||||
| Reporting date: | |||||||||
| Last Close: | |||||||||
| Broker Alias | Updated | Status | EPS 2012 |
DPS 2012 |
EPS 2013 |
DPS 2013 |
EPS 2014 |
DPS 2014 |
|
| Op1 | 2011/12/04 | Hold | 790 | 480 | 960 | 600 | 1200 | 700 | |
| Op2 | 2012/02/25 | Sell | 680 | 408 | 860 | 521 | 1040 | 640 | |
| Op3 | 2011/07/15 | Sell | 585 | 380 | 760 | 425 | 1000 | 470 | |
| Op4 | 2011/09/27 | Hold | 748 | 410 | 918 | 460 | 1140 | 530 | |
| Op5 | 2011/08/26 | Sell | 734 | 458 | 892 | 555 | 1052 | 655 | |
| Op6 | 2011/09/22 | Sell | 719 | 475 | 865 | 550 | 1029 | 650 | |
| Op7 | 2011/10/12 | Hold | 800 | 449 | 988 | 556 | 1211 | 674 | |
| Average | |||||||||
| HiSat Consensus | |||||||||
| Projection | Current | 2010 | 2011 | 2012 | |||||
| PE | |||||||||
| EY | |||||||||
| DY | |||||||||
| Note PE, EY and DY fields Calculated by
HiSat |
|||||||||



Financial
results