Sustainability |
![]() |
| Massmart’s in-depth sustainability performance review can be found in the Sustainability Report contained in this document. | |
| SUSTAINABILITY REPORT | |
| Our sales figures (Rm) |
43,128.7 | |||
| Massdiscounters | R11,206.0m | |||
| Masswarehouse | R11,102.4m | |||
| Massbuild | R5,604.6m | |||
| Masscash | R15,215.7m | |||
| Value added (Rm) | 10,052.5 | Massdiscounters | R3,249.4m | |
| Masswarehouse | R2,131.4m | |||
| Massbuild | R1,797.8m | |||
| Masscash | R2,949.5m | |||
| Other | (R75.6m) | |||
| Customer satisfaction (%) |
75.1 | Massdiscounters | 77.0% | |
| Masswarehouse | 71.7% | |||
| Massbuild | 79.9% | |||
| Masscash | 73.8% | |||
| HIV/Aids prevalence (%) |
6.9 | Massdiscounters | 4.4% | |
| Masswarehouse | 4.0% | |||
| Massbuild | 3.7% | |||
| Masscash | 9.9% | |||
| Our BBBEE score (%) |
55.7 | Massdiscounters | 56.8% | |
| Masswarehouse | 50.8% | |||
| Massbuild | 40.2% | |||
| Masscash | 50.3% | |||
| Our purchased electricity emissions intensity |
247 C02(kg)/m² |
Massdiscounters | 366 C02(kg)/m² | |
| Masswarehouse | 575 C02(kg)/m² | |||
| Massbuild | 102 C02(kg)/m² | |||
| Masscash | 108 C02(kg)/m² | |||
| Corporate social investment (Rm) |
23.5 | Massdiscounters | R7.6m | |
| Masswarehouse | R6.6m | |||
| Massbuild | R3.6m | |||
| Masscash | R4.6m | |||
| Other | R1.1m |