| 2009 | 2008 | ||||||||
| Pre-taxation | Post-taxation | Cents/share | Pre-taxation | Post-taxation | Cents/share | ||||
| Attributable and headline earnings per share | |||||||||
| The calculation of attributable and headline earnings per share is based on the weighted average number of ordinary shares. | |||||||||
| The calculation is reconciled as follows: | |||||||||
| Profit attributable to the equity holders of the parent | 1,210.9 | 606.9 | 1,314.1 | 660.3 | |||||
| Adjustments after minorities: | |||||||||
| Loss on disposal of tangible assets | 1.7 | 1.0 | 0.5 | 3.8 | 1.7 | 0.9 | |||
| Profit on sale of assets classified as held for sale | (7.0) | (6.0) | (3.0) | | | | |||
| Impairment of assets | 1.6 | 1.2 | 0.6 | 4.7 | 3.6 | 1.8 | |||
| Headline earnings | 1,207.1 | 605.0 | 1,319.4 | 663.0 | |||||
| Foreign exchange loss/gain | 78.4 | 56.4 | 28.3 | (62.5) | (45.0) | (22.6) | |||
| Headline earnings before foreign exchange movements | 1,263.5 | 633.3 | 1,274.4 | 640.4 | |||||
| 2009 | 2008 | 2009 | 2008 | ||||||
| Rm | Rm | Cents/share | Cents/share | ||||||
| Diluted attributable and diluted headline earnings per share | |||||||||
| The calculation of diluted attributable and diluted headline earnings per share is based on the weighted average number of ordinary shares. | |||||||||
| The calculation is reconciled as follows: | |||||||||
| Profit attributable to the equity holders of the parent | 1,210.9 | 1,314.1 | 606.9 | 660.3 | |||||
| Adjustment for impact of issuing ordinary shares | | | (13.5) | (15.7) | |||||
| Diluted attributable earnings | 1,210.9 | 1,314.1 | 593.4 | 644.6 | |||||
| Headline earnings | 1,207.1 | 1,319.4 | 605.0 | 663.0 | |||||
| Adjustment for impact of issuing ordinary shares | | | (13.4) | (15.8) | |||||
| Diluted headline earnings | 1,207.1 | 1,319.4 | 591.6 | 647.2 | |||||
| 2009 | 2008 | ||||||||
| No of shares | No of shares | ||||||||
| Weighted average shares outstanding | |||||||||
| Weighted average shares outstanding for basic and headline earnings per share | 199,533,472 | 198,995,686 | |||||||
| Potentially dilutive ordinary shares resulting from outstanding options | 4,520,196 | 4,870,897 | |||||||
| Weighted average shares outstanding for diluted and diluted headline earnings per share | 204,053,668 | 203,866,583 | |||||||
|
|||||||||
13. Property, plant and equipment |
|||||
| Cost/Carrying value |
Accumulated depreciation |
Net book value | |||
| Rm | Rm | Rm | |||
2009 |
|||||
| Owned assets | |||||
| Freehold land and buildings | 301.7 | 25.8 | 275.9 | ||
| Fixtures, fittings, plant and equipment | 1,832.4 | 897.8 | 934.6 | ||
| Computer hardware | 340.0 | 241.3 | 98.7 | ||
| Leasehold improvements | 377.5 | 109.9 | 267.6 | ||
| Motor vehicles | 74.4 | 35.9 | 38.5 | ||
| 2,926.0 | 1,310.7 | 1,615.3 | |||
| Capitalised leased assets | |||||
| Freehold land and buildings | 49.4 | 9.1 | 40.3 | ||
| Fixtures, fittings, plant and equipment | 15.3 | 4.6 | 10.7 | ||
| Computer hardware | 9.0 | 2.1 | 6.9 | ||
| Motor vehicles | 53.5 | 30.1 | 23.4 | ||
| 127.2 | 45.9 | 81.3 | |||
| Total | 3,053.2 | 1,356.6 | 1,696.6 | ||
2008 |
|||||
| Owned assets | |||||
| Freehold land and buildings | 175.2 | 20.6 | 154.6 | ||
| Fixtures, fittings, plant and equipment | 1,575.5 | 777.3 | 798.2 | ||
| Computer hardware | 293.1 | 198.6 | 94.5 | ||
| Leasehold improvements | 331.6 | 88.6 | 243.0 | ||
| Motor vehicles | 64.5 | 33.5 | 31.0 | ||
| 2,439.9 | 1,118.6 | 1,321.3 | |||
| Capitalised leased assets | |||||
| Freehold land and buildings | 49.4 | 7.2 | 42.2 | ||
| Fixtures, fittings, plant and equipment | 3.1 | 3.0 | 0.1 | ||
| Computer hardware | 0.2 | 0.2 | | ||
| Motor vehicles | 53.7 | 24.3 | 29.4 | ||
| 106.4 | 34.7 | 71.7 | |||
| Total | 2,546.3 | 1,153.3 | 1,393.0 | ||
|
|||||
| Opening net book value |
Additions | Additions through acquisitions |
Disposals | Deprecia-tion | Foreign exchange gain/(loss) |
Reclassifica- tions |
Assets classified as held for sale |
Closing net book value |
||||||||||||||||||
| Rm | Rm | Rm | Rm | Rm | Rm | Rm | Rm | Rm | ||||||||||||||||||
| Reconciliation of property, plant and equipment | ||||||||||||||||||||||||||
2009 |
||||||||||||||||||||||||||
| Owned assets | ||||||||||||||||||||||||||
| Freehold land and buildings | 154.6 | 127.3 | | (0.5) | (5.2) | (0.1) | (0.2) | | 275.9 | |||||||||||||||||
| Fixtures, fittings, plant and equipment | 798.2 | 314.8 | 15.5 | (3.1) | (183.7) | (6.8) | (0.3) | | 934.6 | |||||||||||||||||
| Computer hardware | 94.5 | 54.0 | 0.2 | (0.2) | (49.6) | (0.5) | 0.3 | | 98.7 | |||||||||||||||||
| Leasehold improvements | 243.0 | 66.2 | | (0.7) | (28.8) | (12.3) | 0.2 | | 267.6 | |||||||||||||||||
| Motor vehicles | 31.0 | 18.8 | 4.2 | (3.2) | (11.9) | (0.4) | | | 38.5 | |||||||||||||||||
| 1,321.3 | 581.1 | 19.9 | (7.7) | (279.2) | (20.1) | | | 1,615.3 | ||||||||||||||||||
| Capitalised leased assets | ||||||||||||||||||||||||||
| Freehold land and buildings | 42.2 | | | | (1.9) | | | | 40.3 | |||||||||||||||||
| Fixtures, fittings, plant and equipment | 0.1 | | 12.7 | | (2.1) | | | | 10.7 | |||||||||||||||||
| Computer hardware | | 8.9 | | | (2.0) | | | | 6.9 | |||||||||||||||||
| Motor vehicles | 29.4 | 8.9 | 0.4 | (2.6) | (12.7) | | | | 23.4 | |||||||||||||||||
| 71.7 | 17.8 | 13.1 | (2.6) | (18.7) | | | | 81.3 | ||||||||||||||||||
| Total | 1,393.0 | 598.9 | 33.0 | (10.3) | (297.9) | (20.1) | | | 1,696.6 | |||||||||||||||||
2008 |
||||||||||||||||||||||||||
| Owned assets | ||||||||||||||||||||||||||
| Freehold land and buildings | 154.2 | 5.0 | | (0.1) | (4.7) | 0.2 | | | 154.6 | |||||||||||||||||
| Fixtures, fittings, plant and equipment | 578.5 | 368.3 | | (5.1) | (151.2) | 6.7 | 1.0 | | 798.2 | |||||||||||||||||
| Computer hardware | 86.5 | 52.1 | | (0.9) | (43.5) | 0.4 | | (0.1) | 94.5 | |||||||||||||||||
| Leasehold improvements | 196.6 | 59.9 | | (0.1) | (25.0) | 11.6 | | | 243.0 | |||||||||||||||||
| Motor vehicles | 28.1 | 12.7 | | (1.3) | (9.1) | 0.3 | 0.3 | | 31.0 | |||||||||||||||||
| 1,043.9 | 498.0 | | (7.5) | (233.5) | 19.2 | 1.3 | (0.1) | 1,321.3 | ||||||||||||||||||
| Capitalised leased assets | ||||||||||||||||||||||||||
| Freehold land and buildings | 44.2 | | | | (2.0) | | | | 42.2 | |||||||||||||||||
| Fixtures, fittings, plant and equipment | 2.1 | | | | (1.3) | | (0.7) | | 0.1 | |||||||||||||||||
| Computer hardware | | | | | | | | | | |||||||||||||||||
| Motor vehicles | 33.6 | 10.0 | | (1.0) | (12.6) | | (0.6) | | 29.4 | |||||||||||||||||
| 79.9 | 10.0 | | (1.0) | (15.9) | | (1.3) | | 71.7 | ||||||||||||||||||
| Total | 1,123.8 | 508.0 | | (8.5) | (249.4) | 19.2 | | (0.1) | 1,393.0 | |||||||||||||||||
|
||||||||||||||||||||||||||
14. Goodwill |
||||||||||||||
| 2009 | 2008 | |||||||||||||
| Rm | Rm | |||||||||||||
| Reconciliation of goodwill: | ||||||||||||||
| Balance at the beginning of the year | 1,362.3 | 1,346.8 | ||||||||||||
| Additions through minority buyouts | 21.8 | 14.5 | ||||||||||||
| Additions through acquisitions | 205.3 | | ||||||||||||
| Exchange differences | (1.2) | 1.0 | ||||||||||||
| Balance at the end of the year | 1,588.2 | 1,362.3 | ||||||||||||
| Goodwill acquired in a business combination is allocated, at acquisition, to the cash generating | ||||||||||||||
| units (CGUs) that are expected to benefit from that business combination. Before recognition of | ||||||||||||||
| any impairment losses, the carrying amount of significant goodwill had been allocated as follows: | ||||||||||||||
| Masscash Holdings (Pty) Ltd | 692.7 | 493.7 | ||||||||||||
| Builders Warehouse (a division of Masstores (Pty) Ltd) | 410.9 | 410.9 | ||||||||||||
| Builders Trade Depot (Pty) Ltd | 364.9 | 336.9 | ||||||||||||
|
||||||||||||||
15. Other intangibles |
||||||||||||||
| Cost/Carrying | Accumulated | Net book | ||||||||||||
| value | amortisation | value | ||||||||||||
| Rm | Rm | Rm | ||||||||||||
2009 |
||||||||||||||
| Owned assets | ||||||||||||||
| Computer software | 365.9 | 209.2 | 156.7 | |||||||||||
| Trademarks | 4.3 | 1.8 | 2.5 | |||||||||||
| Total | 370.2 | 211.0 | 159.2 | |||||||||||
2008 |
||||||||||||||
| Owned assets | ||||||||||||||
| Computer software | 291.1 | 162.9 | 129.2 | |||||||||||
| Trademarks | 4.3 | 1.5 | 2.8 | |||||||||||
| Total | 296.4 | 164.4 | 132.0 | |||||||||||
| Opening net | Closing net | |||||||||||||
| book value | Additions | Disposals | Amortisation | Impairment | book value | |||||||||
| Rm | Rm | Rm | Rm | Rm | Rm | |||||||||
| Reconciliation of other intangible assets | ||||||||||||||
2009 |
||||||||||||||
| Owned assets | ||||||||||||||
| Computer software | 129.2 | 74.0 | | (44.9) | (1.6) | 156.7 | ||||||||
| Trademarks | 2.8 | | | (0.3) | | 2.5 | ||||||||
| Total | 132.0 | 74.0 | (45.2) | (1.6) | 159.2 | |||||||||
2008 |
||||||||||||||
| Owned assets | ||||||||||||||
| Computer software | 127.4 | 54.1 | (0.5) | (48.0) | (3.8) | 129.2 | ||||||||
| Trademarks | 2.8 | 1.3 | | (0.4) | (0.9) | 2.8 | ||||||||
| Total | 130.2 | 55.4 | (0.5) | (48.4) | (4.7) | 132.0 | ||||||||
|
||||||||||||||
16. Investments |
||||||||||||||
| 2009 | 2008 | ||||
| Rm | Rm | ||||
Investment in associate |
|||||
| Share of post-acquisition profit, net of dividend received | 1.0 | 0.6 | |||
| Amounts owing to associate | 1.2 | 0.8 | |||
| 2.2 | 1.4 | ||||
| Details of the Group's associate at 30 June 2009 are as follows: | |||||
| Name | Clidet No 484 (Pty) Ltd | ||||
| Place of incorporation and operation | South Africa | ||||
| Proportion of ownership interest | 33,3% | ||||
| Proportion of voting power held | 33,3% | ||||
| Principal activity | Investment property | ||||
| 33.3% of the R100 share capital was purchased for R33. The financial reporting date for Clidet No 484 (Pty) Ltd is 30 June. This investment falls into the corporate segment in terms of segmental reporting. | |||||
| Summarised financial information in respect of the Group's associate is set out below: | |||||
| Total assets | 31.1 | 31.3 | |||
| Total liabilities | 28.1 | 29.3 | |||
| Net assets | 3.0 | 2.0 | |||
| Group's share of associate's net assets | 1.0 | 0.7 | |||
| Revenue | 5.4 | 5.4 | |||
| Profit for the year | 1.0 | 0.5 | |||
| Group's share of the associate's profit for the year has been included in 'other operating costs' in the consolidated income statement. | 0.4 | 0.2 | |||
Unlisted investments |
|||||
| Fair value through profit or loss (FVTPL) | |||||
| Held for trading | |||||
| Bare dominium revaluation | 52.4 | 45.2 | |||
| Investment in an offshore trading structure | 196.7 | 243.2 | |||
| Total financial assets classified as held for trading | 249.1 | 288.4 | |||
| Designated as at FVTPL | |||||
| Participation in an insurance cell-captive on extended warranties | 4.5 | | |||
| Participation in an insurance cell-captive on premium contributions | 17.0 | 5.9 | |||
| Total financial assets designated as at FVTPL | 21.5 | 5.9 | |||
| Total fair value through profit or loss (FVTPL) | 270.6 | 294.3 | |||
| Loans and receivables | |||||
| Trencor export partnership | 4.0 | 4.1 | |||
| Total loans and receivables | 4.0 | 4.1 | |||
| Held-to-maturity investments carried at amortised cost | |||||
| Preference share investment | | 560.7 | |||
| Offset of related long-term liability | | (549.5) | |||
| Other investments | 0.6 | 0.1 | |||
| Total held-to-maturity investments | 0.6 | 11.3 | |||
| Total unlisted investments | 275.2 | 309.7 | |||
Listed investments |
|||||
| Other investments | 0.2 | 0.2 | |||
| 0.2 | 0.2 | ||||
| Total investments | 277.6 | 311.3 | |||
| Reconciliation of financial assets carried at fair value through profit or loss (FVTPL) | |||
| Opening balance | 294.3 | 209.4 | |
| Fair value adjustments taken to the income statement | 52.2 | 57.6 | |
| Realisation of a portion of the investment in offshore trading structure recognised in cash reserves | (90.8) | | |
| Foreign exchange adjustment taken to the income statement | 14.9 | 27.3 | |
| Closing balance | 270.6 | 294.3 | |
| Further details on the investments in this category: | |||
|
|||
| Reconciliation of loans and receivables | |||
| Opening balance | 4.1 | 4.6 | |
| Investment realised | (0.1) | (0.5) | |
| Closing balance | 4.0 | 4.1 | |
| Further details on the investment in this category: | |||
|
|||
| Reconciliation of held-to-maturity investments | |||
| Opening balance | 11.3 | 26.3 | |
| Amortisation taken to the income statement | (11.1) | (15.0) | |
| Closing balance | 0.2 | 11.3 | |
| Further details on the investments in this category: | |||
|
|||
| Reconciliation of available-for-sale investments | |||
| Opening balance | | | |
| Fair value adjustment | | | |
| Closing balance | | | |
| Further details on the investment in this category: | |||
|
|||
|
|||
17. Other financial assets |
|||
| Housing loans to the executive committee members of Massmart Holdings Limited: | |||
| Balance at the beginning of the year | 0.3 | 0.3 | |
| Advanced during the year | | | |
| Repayments | | | |
| Balance at the end of the year | 0.3 | 0.3 | |
| Employee share trust loans to the directors and executive committee members of Massmart | |||
| Holdings Limited: | |||
| Balance at the beginning of the year | 174.4 | 127.1 | |
| Advanced during the year | 54.9 | 58.9 | |
| Repayments | (30.7) | (11.6) | |
| Balance at the end of the year | 198.6 | 174.4 | |
| Other employees loans: | |||
| Housing and staff loans | 2.4 | 3.3 | |
| Employees share trust loans | 0.3 | 0.8 | |
| Finance lease deposit | 51.8 | 45.1 | |
| Other loans | 3.3 | 2.8 | |
| 57.8 | 52.0 | ||
| 256.7 | 226.7 | ||
|
|||
| Pattison, | Hayward, | Other executive | |||
| GM | GRC | committee | Total | ||
| Rm | Rm | Rm | Rm | ||
2009 |
|||||
| Balance at the beginning of the year | 52.5 | 24.9 | 97.3 | 174.7 | |
| Advanced during the year | 9.2 | 22.8 | 22.9 | 54.9 | |
| Repayments | (4.8) | (2.2) | (23.7) | (30.7) | |
| Balance at the end of the year | 56.9 | 45.5 | 96.5 | 198.9 | |
2008 |
|||||
| Balance at the beginning of the year | 48.5 | 17.4 | 61.5 | 127.4 | |
| Advanced during the year | 8.3 | 8.9 | 41.7 | 58.9 | |
| Repayments | (4.3) | (1.4) | (5.9) | (11.6) | |
| Balance at the end of the year | 52.5 | 24.9 | 97.3 | 174.7 |
18. Deferred taxation |
|||||||||
| 2009 | 2008 | ||||||||
| Rm | Rm | ||||||||
| The movements during the year are analysed as follows: | |||||||||
| Net asset at the beginning of the year | 273.3 | 317.3 | |||||||
| Charge to profit or loss for the year | (9.1) | (44.3) | |||||||
| Charge to equity | 4.5 | 0.3 | |||||||
| Disposal of subsidiary | 2.0 | - | |||||||
| Net asset at the end of the year | 270.7 | 273.3 | |||||||
| Deferred taxation balances are presented in the balance sheet as follows: | |||||||||
| Deferred taxation assets | 419.2 | 415.2 | |||||||
| Deferred taxation liabilities | (148.5) | (141.9) | |||||||
| 270.7 | 273.3 | ||||||||
| Opening | Charged to | Charged to | Acquisitions/ | Exchange | Changes in | Closing | |||
| balance | income | equity | Disposals | differences | tax rate | balance | |||
| Rm | Rm | Rm | Rm | Rm | Rm | Rm | |||
2009 |
|||||||||
| Temporary differences | |||||||||
| Trademarks | 1.4 | (0.6) | | | | | 0.8 | ||
| Assessed loss unutilised | 36.5 | 11.9 | | | (3.7) | | 44.7 | ||
| Export partnerships | (4.4) | 0.1 | | | | | (4.3) | ||
| Debtors provisions | 10.4 | 0.8 | | | | | 11.2 | ||
| Prepayments | (107.0) | (20.5) | | | | | (127.5) | ||
| Creditors provisions | 59.8 | (10.4) | | 1.0 | (0.1) | | 50.3 | ||
| Property, plant and equipment | (28.8) | (12.1) | | 1.0 | 1.1 | | (38.8) | ||
| Finance leases | 13.2 | (0.9) | | | | | 12.3 | ||
| Long-term provisions | 14.0 | 1.8 | | | | | 15.8 | ||
| Income not accrued | (0.6) | 0.3 | | | | | (0.3) | ||
| Deferred income | 66.0 | (10.4) | | | (0.3) | | 55.3 | ||
| Operating lease adjustment | 228.4 | 19.3 | | | (0.3) | | 247.4 | ||
| Other temporary differences | (15.6) | 14.9 | 4.5 | | | | 3.8 | ||
| Total | 273.3 | (5.8) | 4.5 | 2.0 | (3.3) | | 270.7 | ||
2008 |
|||||||||
| Temporary differences | |||||||||
| Trademarks | 9.2 | (7.5) | | | | (0.3) | 1.4 | ||
| Assessed loss unutilised | 45.4 | (12.3) | | | 4.0 | (0.6) | 36.5 | ||
| Export partnerships | (5.1) | 0.5 | | | | 0.2 | (4.4) | ||
| Debtors provisions | 18.0 | (7.0) | | | | (0.6) | 10.4 | ||
| Prepayments | (87.1) | (22.9) | | | | 3.0 | (107.0) | ||
| Creditors provisions | 59.8 | 1.3 | | | 0.4 | (1.7) | 59.8 | ||
| Property, plant and equipment | (22.8) | (6.4) | | | (0.2) | 0.6 | (28.8) | ||
| Finance leases | 14.6 | (0.9) | | | | (0.5) | 13.2 | ||
| Long-term provisions | 13.9 | 0.6 | | | | (0.5) | 14.0 | ||
| Income not accrued | (0.2) | (0.4) | | | | | (0.6) | ||
| Deferred income | 56.0 | 11.8 | | | 0.1 | (1.9) | 66.0 | ||
| Operating lease adjustment | 223.8 | 11.6 | | | 0.3 | (7.3) | 228.4 | ||
| Other temporary differences | (8.2) | (7.2) | 0.3 | | (0.1) | (0.4) | (15.6) | ||
| Total | 317.3 | (38.8) | 0.3 | - | 4.5 | (10.0) | 273.3 | ||
19. Inventories |
|||||||||
| 2009 | 2008 | ||||||||
| Rm | Rm | ||||||||
| Food | |||||||||
| Inventory at cost | 1,542.8 | 1,526.5 | |||||||
| Provisions | (113.8) | (56.9) | |||||||
| 1,429.0 | 1,469.6 | ||||||||
| Liquor | |||||||||
| Inventory at cost | 314.4 | 261.4 | |||||||
| Provisions | (14.4) | (8.5) | |||||||
| 300.0 | 252.9 | ||||||||
| General Merchandise | |||||||||
| Inventory at cost | 2,583.8 | 2,410.1 | |||||||
| Provisions | (221.0) | (226.4) | |||||||
| 2,362.8 | 2,183.7 | ||||||||
| Home Improvements | |||||||||
| Inventory at cost | 907.4 | 968.6 | |||||||
| Provisions | (106.0) | (116.2) | |||||||
| 801.4 | 852.4 | ||||||||
| Total inventory net of provisions | 4,893.2 | 4,758.6 | |||||||
| Carrying amount of inventories carried at net realisable value | 133.4 | 109.8 | |||||||
|
|||||||||
Composition of total inventories (%): |
|||||||||
![]() |
|||||||||
20. Trade and other receivables and prepayments |
|||||||||
| Trade receivables | 1,130.3 | 1,134.7 | |
| Allowance for doubtful debts | (52.7) | (60.0) | |
| 1,077.6 | 1,074.7 | ||
| Prepayments | 84.9 | 50.9 | |
| Other accounts receivable | 688.6 | 638.6 | |
| Total receivables net of provisions | 1,851.1 | 1,764.2 | |
| Movement in allowance for doubtful debts | |||
| Balance at the beginning of the year | 60.0 | 92.4 | |
| Decrease in allowance recognised in profit or loss | (7.3) | (32.4) | |
| Balance at the end of the year | 52.7 | 60.0 | |
|
|||