| 2009 | 2008 | |||
| Notes | Rm | Rm | ||
| Revenue | 4 | 43,231.8 | 39,944.8 | |
| Sales | 43,128.7 | 39,783.6 | ||
| Cost of sales | (35,351.0) | (32,481.4) | ||
| Gross profit | 7,777.7 | 7,302.2 | ||
| Other income | 4 | 103.1 | 161.2 | |
| Depreciation and amortisation | 6 | (343.1) | (297.8) | |
| Impairment of assets | 5 | (1.6) | (4.7) | |
| Employment costs | (2,965.8) | (2,736.2) | ||
| Occupancy costs | (1,135.5) | (962.7) | ||
| Foreign exchange (loss)/gain | 7 | (78.4) | 62.5 | |
| Other operating costs | (1,405.8) | (1,439.4) | ||
| Operating profit | 6 | 1,950.6 | 2,085.1 | |
| Finance costs | 9 | (112.8) | (110.6) | |
| Finance income | 9 | 64.2 | 46.5 | |
| Net finance costs | (48.6) | (64.1) | ||
| Profit before taxation | 1,902.0 | 2,021.0 | ||
| Taxation | 10 | (620.4) | (662.9) | |
| Profit for the year | 1,281.6 | 1,358.1 | ||
| Attributable to: | ||||
| Equity holders of the parent | 1,210.9 | 1,314.1 | ||
| Preference shareholders | 38.0 | 22.5 | ||
| Minority interests | 24 | 32.7 | 21.5 | |
| 1,281.6 | 1,358.1 | |||
| Earnings per share (cents) | ||||
| Basic EPS | 12 | 606.9 | 660.3 | |
| Diluted basic EPS | 12 | 593.4 | 644.6 | |
| Dividend/distribution per share (cents) | ||||
| Interim | 252.0 | 223.0 | ||
| Final | 134.0 | 163.0 | ||
| Total | 11 | 386.0 | 386.0 | |
| Headline earnings | 12 | 1,207.1 | 1,319.4 | |
| Headline EPS (cents) | 12 | 605.0 | 663.0 | |
| Diluted headline EPS (cents) | 12 | 591.6 | 647.2 | |
The 2008 financial year represents a 53-week period. Further details can be found in the Reconciliation of the 2008 53rd week adjustment .
Gross profit waterfall (Rm)
