| 2009 | 2008 | ||
| Notes | Rm | Rm | |
| Cash flow from operating activities | |||
| Operating cash before working capital movements | 39.1 | 2,398.2 | 2,394.9 |
| Working capital movements | 39.2 | 63.8 | (73.2) |
| Cash generated from operations | 2,462.0 | 2,321.7 | |
| Interest received | 64.2 | 46.5 | |
| Interest paid | (112.8) | (110.6) | |
| Investment income | 29.5 | 47.7 | |
| Dividends received | 13.4 | 2.2 | |
| Taxation paid | 39.3 | (700.3) | (668.1) |
| Dividends paid | (867.4) | (709.9) | |
| Net cash inflow from operating activities | 888.6 | 929.5 | |
| Cash flow from investing activities | |||
| Investment to maintain operations | 39.4 | (354.5) | (268.3) |
| Investment to expand operations | 39.5 | (340.1) | (309.6) |
| Proceeds on disposal of property, plant and equipment | 39.6 | 9.0 | 5.2 |
| Proceeds on disposal of assets classified as held for sale | 21 | 174.3 | |
| Investment in subsidiaries | 39.7 | (198.5) | |
| Disposal of subsidiary | 39.8 | 4.3 | |
| Other investing activities | 39.9 | 8.1 | (325.5) |
| Net cash outflow from investing activities | (697.4) | (898.2) | |
| Cash flow from financing activities | |||
| Decrease in non-current liabilities | (167.7) | (135.4) | |
| Increase in current liabilities | 89.2 | 12.4 | |
| Net acquisition of treasury shares | (82.2) | (99.7) | |
| Net cash outflow from financing activities | (160.7) | (222.7) | |
| Net increase/(decrease) in cash and cash equivalents | 30.5 | (191.4) | |
| Foreign exchange movements taken to statement of changes in equity | (27.3) | 4.6 | |
| Cash and cash equivalents at the beginning of the year | 1,021.9 | 1,208.7 | |
| Cash and cash equivalents at the end of the year | 39.10 | 1,025.1 | 1,021.9 |
The 2008 financial year represents a 53-week period. Further details can be found in the Reconciliation of the 2008 53rd week adjustment .
Cash flow waterfall (Rm)