| Share capital Rm |
Share premium Rm |
Preference shares Rm |
General reserves Rm |
Retained profit Rm |
Total Rm |
|
| Balance as at 30 June 2007 | 2.0 | 254.7 | | 0.9 | 147.5 | 405.1 |
| Profit for the year | | | | | 1,149.1 | 1,149.1 |
| Share trust loss | | | | | (96.3) | (96.3) |
| Dividends paid | | | 0.2 | | (721.4) | (721.2) |
| Realisation of prior year treasury shares | | 20.0 | | | | 20.0 |
| Treasury shares | | (10.0) | | | | (10.0) |
| Share-based payment reserve | | | | 2.8 | | 2.8 |
| Balance as at 30 June 2008 | 2.0 | 264.7 | 0.2 | 3.7 | 478.9 | 749.5 |
| Profit for the year | | | | | 557.9 | 557.9 |
| Share trust loss | | | | | (82.2) | (82.2) |
| Dividends paid | | | | | (883.4) | (883.4) |
| Realisation of prior year treasury shares | | 12.0 | | | | 12.0 |
| Treasury shares | | (17.6) | | | | (17.6) |
| Share-based payment reserve | | | | 0.4 | | 0.4 |
| Balance as at 30 June 2009 | 2.0 | 259.1 | 0.2 | 4.1 | 71.2 | 336.6 |
The accounting policies are in line with the Massmart Group accounting policies. Refer to note 1 of the Group financial statements.