Dividend history
Ordinary dividends
| Year | Dividend | No. | Payment Date | Cents |
| 2012 | Final | 25 | 23 December 2012 | 146 |
| Interim | 24 | 24 June 2012 | 252 | |
| 2011 | Final | 23 | 19 September 2011 | 134 |
| Interim | 22 | 22 March 2011 | 252 | |
| 2010 | Final | 21 | 20 September 2010 | 134 |
| Interim | 20 | 23 March 2010 | 252 | |
| 2009 | Final | 19 | 21 September 2009 | 134 |
| Interim | 18 | 23 March 2009 | 252 | |
| 2008 | Final | 17 | 15 September 2008 | 163 |
| Interim | 16 | 25 March 2008 | 223 | |
| 2007 | Final | 15 | 19 October 2007 | 123 |
| Interim | 14 | 19 March 2007 | 197 | |
| 2006 | Final | 13 | 18 September 2006 | 80 |
| Interim | 12 | 20 March 2006 | 130 | |
| 2005 | Final | 11 | 19 September 2005 | 72 |
| Interim | 10 | 22 March 2005 | 111 | |
| 2004 | Final | 09 | 23 September 2004 | 98 |
| Interim | 08 | 23 March 2004 | 61 | |
| 2003 | Final | 07 | 15 September 2003 | 49 |
| Interim | 06 | 17 March 2003 | 48 | |
| 2002 | Final | 05 | 16 September 2002 | 36 |
| Interim | 04 | 18 March 2002 | 25 | |
| 2001 | Final | 03 | 17 September 2001 | 21 |
| Interim | 02 | 23 March 2001 | 15 | |
| 2000 | Final | 01 | 15 September 2000 | 9 |



Financial
results