Board Committees
Each Board Committee has a charter, or terms of reference, that is formally signed off by the Board and is reviewed annually by the Committees and Board to ensure relevance. Massmart currently has the Audit and Risk Committee, the Remuneration and Nominations Committee and the Social and Ethics Committee.
Each Board Committee has a charter, or terms of reference, that is formally signed off by the Board and is reviewed annually by the Committees and Board to ensure relevance. Massmart currently has the Audit and Risk Committee, the Remuneration and Nominations Committee and the Social and Ethics Committee.
Board and Committee attendance |
|||||||
| Status/Position | Board | AGM | Audit and Risk | Remuneration and Nominations |
Social and Ethics | ||
| BOARD MEMBERS | |||||||
| MJ Lamberti | Independent Non-executive | 4/4c | 1/1 | 2/4i | 1/3c | ||
| CS Seabrooke | Independent Non-executive | 3/4 | 1/1 | 4/4 | 2/3 | ||
| MD Brand1 | Independent Non-executive | 3/3 | 0/1 | - | - | 2/2 | |
| JA Davis2 | Non-executive | 1/1 | - | - | - | - | |
| KD Dlamini1 | Independent Non-executive | 1/3 | 0/1 | - | 1/2 | - | |
| NN Gwagwa | Independent Non-executive | 4/4 | 0/1 | - | - | - | |
| GRC Hayward | Executive | 4/4 | 1/1 | 4/4i | 3/3i | - | |
| JC Hodkinson1 | Independent Non-executive | 3/3 | 0/1 | - | - | - | |
| P Langeni | Independent Non-executive | 4/4 | 0/1 | 3/4 | - | 2/2c | |
| IN Matthews1 | Independent Non-executive | 3/3 | 1/1 | 4/4c | 2/2 | - | |
| P Maw1 | Independent Non-executive | 3/3 | 0/1 | 4/4 | - | - | |
| CD McMillon2 | Non-executive | 1/1 | - | - | 1/1 | - | |
| DNM Mokhobo1 | Independent Non-executive | 3/3 | 1/1 | - | 2/2 | - | |
| GM Pattison | Executive | 4/4 | 1/1 | 3/4i | 2/3i | - | |
| MJ Rubin1 | Independent Non-executive | 3/3 | 0/1 | - | - | - | |
| JP Suarez2 | Non-executive | 1/1 | - | - | - | - | |
| MANAGEMENT | |||||||
| N Gray | Chief Audit Executive | - | - | 3/4i | - | - | |
| B Leroni | Corporate Affairs Executive | - | - | - | - | 2/2i | |
| P Maphoshe | Human Capital Executive | - | - | - | - | 2/2i | |
| EXTERNAL | |||||||
| Prof D de Jongh | Independent permanent invitee | - | - | - | - | 2/2 | |
| c Chairperson of Committee | |||||||
| i Invitee | |||||||
| 1 Resigned from the Board on 20 June 2011 | |||||||
| 2 Appointed to the Board on 20 June 2011 | |||||||



Financial
results