Board Committees
Each Board Committee has a charter, or terms of reference, that is formally signed off by the Board and is reviewed annually by the Committees and Board to ensure relevance. Massmart currently has the Audit and Risk Committee, the Remuneration Committee, the Nominations Committee and the Social and Ethics Committee.
Each Board Committee has a charter, or terms of reference, that is formally signed off by the Board and is reviewed annually by the Committees and Board to ensure relevance.
Board and Committee attendance
| STATUS/POSITION | BOARD | AGM | AUDIT AND RISK | NOMINATION AND REMUNERATION |
SOCIAL AND ETHICS |
||||||||||||
| BOARD MEMBERS | |||||||||||||||||
| MJ Lamberti | Independent Non-executive | 3/4c | 1/1c | – | 2/3c | – | |||||||||||
| CS Seabrooke | Independent Non-executive | 4/4 | 1/1 | 4/4c | 3/3 | – | |||||||||||
| JA Davis | Non-executive | 4/4 | – | 3/4* | – | – | |||||||||||
| NN Gwagwa | Independent Non-executive | 4/4 | – | 4/4 | – | – | |||||||||||
| GRC Hayward | Executive | 4/4 | 1/1 | 4/4* | 3/3* | – | |||||||||||
| P Langeni | Independent Non-executive | 4/4 | 1/1 | 4/4 | – | 2/2c | |||||||||||
| CD McMillon1 D Cheesewright2 |
Non-executive Alternate to CD McMillon |
3/4 | 1/1 | 1/4* | 2/3 | 1/2* | |||||||||||
| GM Pattison | Executive | 4/4 | 1/1 | 3/4* | 3/3* | 2/2 | |||||||||||
| JP Suarez | Non-executive | 4/4 | – | – | 3/3* | 2/2 | |||||||||||
| I Zwarenstein3 | Executive | 4/4* | 1/1 | 4/4* | – | – | |||||||||||
| MANAGEMENT | |||||||||||||||||
| N Gray | Chief Audit Executive | – | – | 3/4* | – | – | |||||||||||
| B Leroni | Corporate Affairs Executive | – | 1/1* | – | – | 2/2* | |||||||||||
| P Maphoshe | Human Capital Executive | – | 1/1* | – | – | 2/2* | |||||||||||
| M Mthunzi | Supplier Development Executive | – | 1/1* | – | – | – | |||||||||||
| M Spivey | General Council and Chief Compliance Officer |
– | – | 1/4* | 1/3* | 2/2* | |||||||||||
| K Vyvyan-Day | Divisional Chief Executive Cambridge Food |
– | – | 3/4* | – | – | |||||||||||
| EXTERNAL | – | ||||||||||||||||
| Prof D de Jong | Independent member | – | – | – | – | 2/2* | |||||||||||
|
|||||||||||||||||



Financial
results